Belief in Hell among adults who attend prayer groups at least once a week by state (2014) Switch to: State among adults who attend prayer groups at least once a week by belief in hell
% of adults who attend prayer groups at least once a week who …in hell
State | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Alabama | 78% | 13% | 9% | 224 |
Arizona | 67% | 25% | 8% | 165 |
Arkansas | 84% | 9% | 7% | 115 |
California | 67% | 25% | 8% | 765 |
Florida | 75% | 18% | 7% | 482 |
Georgia | 83% | 11% | 6% | 312 |
Illinois | 76% | 14% | 10% | 276 |
Indiana | 81% | 12% | 7% | 183 |
Kentucky | 91% | 8% | 2% | 143 |
Louisiana | 77% | 16% | 7% | 155 |
Maryland | 78% | 16% | 6% | 146 |
Michigan | 78% | 15% | 7% | 216 |
Minnesota | 67% | 19% | 14% | 105 |
Mississippi | 83% | 12% | 6% | 139 |
Missouri | 88% | 9% | 4% | 155 |
New Jersey | 75% | 18% | 7% | 166 |
New York | 70% | 22% | 9% | 345 |
North Carolina | 81% | 11% | 8% | 327 |
Ohio | 80% | 12% | 8% | 309 |
Oklahoma | 85% | 9% | 6% | 140 |
Pennsylvania | 77% | 16% | 7% | 300 |
South Carolina | 82% | 11% | 7% | 178 |
Tennessee | 88% | 8% | 3% | 271 |
Texas | 78% | 17% | 6% | 782 |
Utah | 58% | 35% | 6% | 152 |
Virginia | 85% | 10% | 4% | 247 |
Washington | 64% | 27% | 9% | 157 |
West Virginia | 90% | 7% | 3% | 102 |
Learn More: Believe, Don't believe