Belief in Hell among adults who feel a deep sense of wonder about the universe once or twice a month by state (2014) Switch to: State among adults who feel a deep sense of wonder about the universe once or twice a month by belief in hell
% of adults who feel a deep sense of wonder about the universe once or twice a month who …in hell
State | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
California | 48% | 43% | 9% | 561 |
Florida | 59% | 34% | 7% | 295 |
Georgia | 68% | 30% | 3% | 138 |
Illinois | 61% | 32% | 8% | 207 |
Indiana | 68% | 21% | 11% | 101 |
Massachusetts | 34% | 56% | 11% | 100 |
Michigan | 59% | 32% | 9% | 170 |
Missouri | 58% | 33% | 9% | 110 |
New Jersey | 53% | 38% | 9% | 135 |
New York | 42% | 49% | 9% | 290 |
North Carolina | 68% | 22% | 10% | 189 |
Ohio | 64% | 30% | 6% | 191 |
Pennsylvania | 62% | 31% | 7% | 246 |
Tennessee | 80% | 13% | 7% | 102 |
Texas | 67% | 24% | 9% | 403 |
Virginia | 62% | 27% | 11% | 152 |
Washington | 44% | 51% | 5% | 112 |
Wisconsin | 53% | 41% | 6% | 108 |
Learn More: Believe, Don't believe