Belief in Hell among adults who say homosexuality should be discouraged by religious group (2014) Switch to: Religious tradition among adults who say homosexuality should be discouraged by belief in hell
% of adults who say homosexuality should be discouraged who …in hell
Religious tradition | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Catholic | 75% | 18% | 7% | 1,696 |
Evangelical Protestant | 87% | 7% | 6% | 4,943 |
Historically Black Protestant | 89% | 6% | 5% | 793 |
Jehovah's Witness | 5% | 92% | 3% | 187 |
Mainline Protestant | 75% | 16% | 9% | 1,553 |
Mormon | 67% | 26% | 7% | 386 |
Muslim | 86% | 11% | 3% | 108 |
Unaffiliated (religious "nones") | 50% | 42% | 8% | 847 |
Learn More: Believe, Don't believe