Belief in Hell among adults who say their holy scripture is the word of God but should not be taken literally by religious group (2014) Switch to: Religious tradition among adults who say their holy scripture is the word of God but should not be taken literally by belief in hell
% of adults who say their holy scripture is the word of God but should not be taken literally who …in hell
Religious tradition | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Catholic | 72% | 22% | 6% | 2,774 |
Evangelical Protestant | 78% | 15% | 7% | 2,469 |
Historically Black Protestant | 79% | 16% | 5% | 466 |
Jehovah's Witness | 4% | 94% | 2% | 102 |
Jewish | 39% | 55% | 6% | 184 |
Mainline Protestant | 68% | 23% | 9% | 2,158 |
Mormon | 62% | 33% | 5% | 360 |
Unaffiliated (religious "nones") | 62% | 32% | 6% | 713 |
Learn More: Believe, Don't believe