Belief in Hell among Evangelical Protestants who have a household income of $30,000-$49,999 by religious group (2014) Switch to: Religious family among Evangelical Protestants who have a household income of $30,000-$49,999 by belief in hell
% of Evangelical Protestants who have a household income of $30,000-$49,999 who …in hell
Religious family | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 88% | 9% | 4% | 589 |
Lutheran Family (Evangelical Trad.) | 76% | 17% | 8% | 115 |
Nondenominational Family (Evangelical Trad.) | 84% | 9% | 7% | 303 |
Pentecostal Family (Evangelical Trad.) | 87% | 9% | 4% | 208 |
Restorationist Family (Evangelical Trad.) | 92% | 7% | 1% | 102 |
Learn More: Believe, Don't believe