Belief in Hell among Evangelical Protestants who read scripture at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who read scripture at least once a week by belief in hell
% of Evangelical Protestants who read scripture at least once a week who …in hell
| Religious family | Believe | Don't believe | Other/don't know | Sample size |
|---|---|---|---|---|
| Adventist Family (Evangelical Trad.) | 54% | 37% | 8% | 138 |
| Baptist Family (Evangelical Trad.) | 88% | 6% | 6% | 2,015 |
| Holiness Family (Evangelical Trad.) | 90% | 4% | 6% | 175 |
| Lutheran Family (Evangelical Trad.) | 77% | 10% | 13% | 256 |
| Nondenominational Family (Evangelical Trad.) | 83% | 8% | 9% | 1,137 |
| Nonspecific Protestant Family (Evangelical Trad.) | 82% | 10% | 8% | 266 |
| Pentecostal Family (Evangelical Trad.) | 91% | 4% | 5% | 816 |
| Presbyterian Family (Evangelical Trad.) | 76% | 18% | 6% | 156 |
| Restorationist Family (Evangelical Trad.) | 88% | 9% | 3% | 323 |
Learn More: Believe, Don't believe