Belief in Hell among Evangelical Protestants who attend religious services at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who attend religious services at least once a week by belief in hell
% of Evangelical Protestants who attend religious services at least once a week who …in hell
| Religious family | Believe | Don't believe | Other/don't know | Sample size |
|---|---|---|---|---|
| Adventist Family (Evangelical Trad.) | 52% | 39% | 9% | 130 |
| Baptist Family (Evangelical Trad.) | 88% | 5% | 7% | 1,825 |
| Holiness Family (Evangelical Trad.) | 91% | 4% | 5% | 177 |
| Lutheran Family (Evangelical Trad.) | 80% | 9% | 11% | 307 |
| Nondenominational Family (Evangelical Trad.) | 84% | 8% | 8% | 1,056 |
| Nonspecific Protestant Family (Evangelical Trad.) | 81% | 10% | 9% | 225 |
| Pentecostal Family (Evangelical Trad.) | 91% | 4% | 5% | 743 |
| Presbyterian Family (Evangelical Trad.) | 76% | 17% | 7% | 161 |
| Restorationist Family (Evangelical Trad.) | 90% | 5% | 4% | 303 |
Learn More: Believe, Don't believe