Belief in Hell among Mainline Protestants who are ages 30-49 by religious group (2014) Switch to: Religious family among Mainline Protestants who are ages 30-49 by belief in hell
% of Mainline Protestants who are ages 30-49 who …in hell
| Religious family | Believe | Don't believe | Other/don't know | Sample size |
|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 82% | 13% | 5% | 142 |
| Episcopalian/Anglican Family (Mainline Trad.) | 47% | 44% | 8% | 111 |
| Lutheran Family (Mainline Trad.) | 61% | 31% | 8% | 193 |
| Methodist Family (Mainline Trad.) | 69% | 21% | 11% | 339 |
| Nondenominational Family (Mainline Trad.) | 62% | 32% | 6% | 128 |
| Nonspecific Protestant Family (Mainline Trad.) | 52% | 32% | 16% | 170 |
| Presbyterian Family (Mainline Trad.) | 59% | 31% | 10% | 100 |
Learn More: Believe, Don't believe