Belief in Hell among Evangelical Protestants who say homosexuality should be discouraged by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say homosexuality should be discouraged by belief in hell
% of Evangelical Protestants who say homosexuality should be discouraged who …in hell
Religious denomination | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Assemblies of God | 93% | 4% | 3% | 320 |
Churches of Christ | 92% | 4% | 4% | 294 |
Independent Baptist (Evangelical Trad.) | 92% | 4% | 4% | 476 |
Lutheran Church-Missouri Synod | 80% | 11% | 9% | 190 |
Nondenominational charismatic | 89% | 6% | 5% | 109 |
Nondenominational evangelical | 90% | 3% | 6% | 414 |
Southern Baptist Convention | 88% | 6% | 6% | 1,191 |
Learn More: Believe, Don't believe