Belief in Hell among Evangelical Protestants who have a household income of $50,000-$99,999 by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who have a household income of $50,000-$99,999 by belief in hell
% of Evangelical Protestants who have a household income of $50,000-$99,999 who …in hell
Religious denomination | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Assemblies of God | 87% | 7% | 6% | 100 |
Churches of Christ | 84% | 8% | 9% | 112 |
Independent Baptist (Evangelical Trad.) | 82% | 14% | 3% | 206 |
Lutheran Church-Missouri Synod | 78% | 13% | 9% | 124 |
Nondenominational evangelical | 86% | 6% | 8% | 215 |
Southern Baptist Convention | 85% | 9% | 5% | 497 |
Learn More: Believe, Don't believe