Belief in Hell among adults with a household income of $30,000-$49,999 by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with a household income of $30,000-$49,999 by belief in hell
% of adults with a household income of $30,000-$49,999 who …in hell
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 84% | 12% | 4% | 1,784 |
Word of God; not everything taken literally | 72% | 23% | 5% | 1,691 |
Word of God; other/don't know | 73% | 19% | 8% | 148 |
Not the word of God | 28% | 65% | 7% | 1,903 |
Other/don't know | 45% | 36% | 19% | 394 |
Learn More: Believe, Don't believe