Belief in Hell among third generation immigrants or higher by interpretation of scripture (2014) Switch to: Interpreting scripture among third generation immigrants or higher by belief in hell
% of third generation immigrants or higher who …in hell
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 84% | 10% | 6% | 7,682 |
Word of God; not everything taken literally | 71% | 22% | 7% | 7,624 |
Word of God; other/don't know | 73% | 13% | 14% | 761 |
Not the word of God | 26% | 66% | 8% | 9,191 |
Other/don't know | 49% | 31% | 21% | 1,986 |
Learn More: Believe, Don't believe