Belief in Hell among adults who would rather have a smaller government with fewer services by generational group (2014) Switch to: Generational cohort among adults who would rather have a smaller government with fewer services by belief in hell
% of adults who would rather have a smaller government with fewer services who …in hell
Generational cohort | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Younger Millennial | 56% | 40% | 4% | 1,492 |
Older Millennial | 56% | 37% | 7% | 1,974 |
Generation X | 62% | 31% | 8% | 3,970 |
Baby Boomer | 63% | 29% | 8% | 7,463 |
Silent | 61% | 28% | 10% | 3,562 |
Greatest | 54% | 32% | 14% | 331 |
Learn More: Believe, Don't believe