Belief in Hell among adults who feel a deep sense of wonder about the universe once or twice a month by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe once or twice a month by belief in hell
% of adults who feel a deep sense of wonder about the universe once or twice a month who …in hell
Generational cohort | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Younger Millennial | 59% | 34% | 7% | 654 |
Older Millennial | 55% | 39% | 6% | 768 |
Generation X | 59% | 33% | 7% | 1,247 |
Baby Boomer | 60% | 31% | 9% | 1,914 |
Silent | 56% | 35% | 9% | 763 |
Learn More: Believe, Don't believe