Belief in Hell among adults who attend services weekly or more by generational group (2014) Switch to: Generational cohort among adults who attend services weekly or more by belief in hell
% of adults who attend services weekly or more who …in hell
Generational cohort | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Younger Millennial | 81% | 15% | 3% | 915 |
Older Millennial | 77% | 17% | 6% | 1,121 |
Generation X | 76% | 16% | 7% | 2,477 |
Baby Boomer | 75% | 18% | 7% | 4,976 |
Silent | 72% | 18% | 10% | 3,042 |
Greatest | 61% | 22% | 16% | 312 |
Learn More: Believe, Don't believe