Belief in Hell among adults who say religion is very important by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say religion is very important by belief in hell
% of adults who say religion is very important who …in hell
Frequency of reading scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 78% | 15% | 7% | 10,938 |
Once or twice a month | 73% | 19% | 8% | 2,319 |
Several times a year | 76% | 18% | 6% | 1,429 |
Seldom/never | 65% | 26% | 9% | 3,846 |
Don't know | 63% | 20% | 17% | 193 |
Learn More: Believe, Don't believe