Belief in Hell among adults who say that right or wrong depends on the situation by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say that right or wrong depends on the situation by belief in hell
% of adults who say that right or wrong depends on the situation who …in hell
Frequency of reading scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 73% | 20% | 7% | 5,903 |
Once or twice a month | 64% | 28% | 8% | 2,183 |
Several times a year | 57% | 35% | 8% | 1,942 |
Seldom/never | 38% | 53% | 8% | 11,766 |
Don't know | 48% | 27% | 25% | 161 |
Learn More: Believe, Don't believe