Belief in Hell among adults who would rather have a bigger government with more services by frequency of prayer (2014) Switch to: Frequency of prayer among adults who would rather have a bigger government with more services by belief in hell
% of adults who would rather have a bigger government with more services who …in hell
| Frequency of prayer | Believe | Don't believe | Other/don't know | Sample size |
|---|---|---|---|---|
| At least daily | 70% | 23% | 7% | 6,758 |
| Weekly | 61% | 32% | 7% | 2,058 |
| Monthly | 48% | 45% | 7% | 775 |
| Seldom/never | 25% | 69% | 6% | 3,634 |
| Don't know | 44% | 32% | 24% | 114 |
Learn More: Believe, Don't believe