Belief in Hell among adults who say homosexuality should be discouraged by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say homosexuality should be discouraged by belief in hell
% of adults who say homosexuality should be discouraged who …in hell
Frequency of meditation | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 79% | 15% | 6% | 5,728 |
Once or twice a month | 81% | 13% | 6% | 698 |
Several times a year | 69% | 23% | 9% | 340 |
Seldom/never | 75% | 18% | 7% | 3,838 |
Don't know | 72% | 14% | 14% | 268 |
Learn More: Believe, Don't believe