Belief in Hell among adults who would rather have a smaller government with fewer services by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who would rather have a smaller government with fewer services by belief in hell
% of adults who would rather have a smaller government with fewer services who …in hell
Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 59% | 32% | 8% | 8,979 |
Once or twice a month | 62% | 30% | 8% | 3,071 |
Several times a year | 57% | 35% | 8% | 2,486 |
Seldom/never | 63% | 30% | 7% | 4,387 |
Don't know | 61% | 22% | 17% | 263 |
Learn More: Believe, Don't believe