Belief in Hell among adults who would rather have a bigger government with more services by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who would rather have a bigger government with more services by belief in hell
% of adults who would rather have a bigger government with more services who …in hell
Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 52% | 40% | 7% | 6,262 |
Once or twice a month | 56% | 37% | 6% | 2,098 |
Several times a year | 57% | 37% | 5% | 1,742 |
Seldom/never | 62% | 32% | 6% | 3,056 |
Don't know | 57% | 21% | 22% | 181 |
Learn More: Believe, Don't believe