Belief in Heaven among adults who say humans evolved due to natural processes by state (2014) Switch to: State among adults who say humans evolved due to natural processes by belief in heaven
% of adults who say humans evolved due to natural processes who …in heaven
State | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Alaska | 32% | 58% | 10% | 117 |
Arizona | 50% | 41% | 8% | 225 |
California | 43% | 48% | 8% | 1,615 |
Colorado | 31% | 56% | 13% | 199 |
Connecticut | 48% | 43% | 9% | 174 |
Delaware | 57% | 38% | 5% | 111 |
District of Columbia | 47% | 47% | 6% | 140 |
Florida | 47% | 44% | 9% | 678 |
Georgia | 51% | 43% | 6% | 256 |
Hawaii | 49% | 39% | 11% | 135 |
Illinois | 49% | 42% | 9% | 488 |
Indiana | 55% | 38% | 8% | 183 |
Iowa | 50% | 44% | 6% | 103 |
Kentucky | 56% | 39% | 5% | 107 |
Louisiana | 55% | 33% | 12% | 116 |
Maine | 44% | 48% | 8% | 150 |
Maryland | 46% | 44% | 10% | 254 |
Massachusetts | 34% | 55% | 11% | 356 |
Michigan | 54% | 39% | 7% | 319 |
Minnesota | 51% | 41% | 8% | 190 |
Missouri | 62% | 32% | 5% | 189 |
Montana | 46% | 48% | 6% | 120 |
Nevada | 46% | 46% | 8% | 124 |
New Hampshire | 33% | 54% | 13% | 147 |
New Jersey | 53% | 41% | 7% | 342 |
New Mexico | 38% | 55% | 7% | 111 |
New York | 43% | 51% | 6% | 783 |
North Carolina | 50% | 41% | 9% | 283 |
Ohio | 54% | 42% | 5% | 302 |
Oregon | 33% | 61% | 6% | 181 |
Pennsylvania | 50% | 44% | 6% | 449 |
Rhode Island | 39% | 57% | 4% | 122 |
South Carolina | 56% | 30% | 14% | 118 |
Tennessee | 52% | 39% | 9% | 122 |
Texas | 54% | 38% | 8% | 679 |
Vermont | 35% | 59% | 7% | 181 |
Virginia | 48% | 43% | 8% | 285 |
Washington | 31% | 60% | 9% | 303 |
Wisconsin | 48% | 44% | 8% | 206 |
Learn More: Believe, Don't believe