Belief in Heaven among who say common sense is their primary source of guidance on what's right and wrong by state (2014) Switch to: State among who say common sense is their primary source of guidance on what's right and wrong by belief in heaven
% of who say common sense is their primary source of guidance on what's right and wrong who …in heaven
| State | Believe | Don't believe | Other/don't know | Sample size | 
|---|---|---|---|---|
| Alabama | 79% | 17% | 4% | 180 | 
| Alaska | 56% | 34% | 10% | 146 | 
| Arizona | 68% | 24% | 7% | 286 | 
| Arkansas | 83% | 12% | 5% | 114 | 
| California | 62% | 30% | 8% | 1,596 | 
| Colorado | 60% | 32% | 8% | 209 | 
| Connecticut | 65% | 29% | 6% | 197 | 
| Delaware | 75% | 19% | 6% | 141 | 
| District of Columbia | 71% | 26% | 4% | 118 | 
| Florida | 67% | 26% | 8% | 933 | 
| Georgia | 74% | 21% | 5% | 360 | 
| Hawaii | 59% | 27% | 13% | 158 | 
| Idaho | 62% | 30% | 8% | 150 | 
| Illinois | 70% | 23% | 7% | 596 | 
| Indiana | 73% | 17% | 10% | 282 | 
| Iowa | 69% | 26% | 5% | 148 | 
| Kansas | 74% | 16% | 10% | 139 | 
| Kentucky | 79% | 15% | 6% | 175 | 
| Louisiana | 79% | 12% | 9% | 172 | 
| Maine | 56% | 37% | 7% | 167 | 
| Maryland | 63% | 29% | 7% | 282 | 
| Massachusetts | 56% | 34% | 11% | 366 | 
| Michigan | 70% | 22% | 8% | 447 | 
| Minnesota | 73% | 23% | 4% | 261 | 
| Missouri | 76% | 19% | 5% | 267 | 
| Montana | 70% | 24% | 6% | 138 | 
| Nebraska | 77% | 18% | 5% | 134 | 
| Nevada | 59% | 28% | 13% | 162 | 
| New Hampshire | 56% | 33% | 11% | 168 | 
| New Jersey | 68% | 24% | 8% | 421 | 
| New Mexico | 62% | 32% | 7% | 115 | 
| New York | 66% | 26% | 8% | 935 | 
| North Carolina | 75% | 19% | 6% | 391 | 
| North Dakota | 82% | 14% | 4% | 160 | 
| Ohio | 76% | 19% | 5% | 527 | 
| Oklahoma | 77% | 18% | 5% | 163 | 
| Oregon | 59% | 28% | 13% | 185 | 
| Pennsylvania | 70% | 23% | 7% | 590 | 
| Rhode Island | 63% | 30% | 8% | 156 | 
| South Carolina | 79% | 14% | 7% | 177 | 
| South Dakota | 73% | 19% | 8% | 140 | 
| Tennessee | 77% | 17% | 7% | 231 | 
| Texas | 72% | 20% | 8% | 953 | 
| Utah | 62% | 33% | 6% | 119 | 
| Vermont | 59% | 37% | 4% | 162 | 
| Virginia | 75% | 18% | 7% | 350 | 
| Washington | 55% | 36% | 9% | 308 | 
| West Virginia | 78% | 11% | 11% | 125 | 
| Wisconsin | 69% | 24% | 7% | 267 | 
| Wyoming | 70% | 17% | 13% | 125 | 
Learn More: Believe, Don't believe