Belief in Heaven among democrats and Democratic leaners by state (2014) Switch to: State among democrats and Democratic leaners by belief in heaven
% of democrats and Democratic leaners who …in heaven
State | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Alabama | 87% | 10% | 3% | 181 |
Alaska | 38% | 52% | 10% | 107 |
Arizona | 63% | 31% | 6% | 243 |
Arkansas | 86% | 11% | 3% | 122 |
California | 59% | 34% | 7% | 1,856 |
Colorado | 44% | 44% | 12% | 211 |
Connecticut | 68% | 27% | 6% | 193 |
Delaware | 74% | 19% | 7% | 161 |
District of Columbia | 64% | 31% | 5% | 223 |
Florida | 68% | 26% | 7% | 872 |
Georgia | 74% | 22% | 4% | 396 |
Hawaii | 65% | 24% | 11% | 159 |
Idaho | 55% | 39% | 6% | 111 |
Illinois | 67% | 28% | 6% | 632 |
Indiana | 77% | 17% | 6% | 254 |
Iowa | 66% | 30% | 5% | 136 |
Kentucky | 78% | 16% | 6% | 195 |
Louisiana | 79% | 14% | 7% | 200 |
Maine | 47% | 43% | 10% | 152 |
Maryland | 67% | 29% | 4% | 372 |
Massachusetts | 49% | 40% | 11% | 404 |
Michigan | 66% | 26% | 8% | 470 |
Minnesota | 69% | 26% | 5% | 273 |
Mississippi | 89% | 7% | 5% | 128 |
Missouri | 77% | 18% | 5% | 271 |
Montana | 53% | 43% | 4% | 107 |
Nebraska | 71% | 25% | 5% | 112 |
Nevada | 60% | 35% | 5% | 133 |
New Hampshire | 48% | 45% | 7% | 141 |
New Jersey | 67% | 26% | 7% | 444 |
New Mexico | 59% | 33% | 8% | 164 |
New York | 61% | 32% | 6% | 1,025 |
North Carolina | 77% | 18% | 5% | 458 |
North Dakota | 70% | 21% | 9% | 108 |
Ohio | 74% | 20% | 5% | 472 |
Oklahoma | 69% | 29% | 3% | 161 |
Oregon | 52% | 40% | 9% | 207 |
Pennsylvania | 68% | 27% | 6% | 641 |
Rhode Island | 60% | 31% | 8% | 153 |
South Carolina | 76% | 15% | 9% | 188 |
South Dakota | 77% | 17% | 6% | 109 |
Tennessee | 79% | 17% | 4% | 232 |
Texas | 72% | 21% | 6% | 979 |
Utah | 53% | 41% | 7% | 100 |
Vermont | 41% | 53% | 6% | 178 |
Virginia | 71% | 24% | 5% | 357 |
Washington | 46% | 45% | 9% | 338 |
West Virginia | 80% | 13% | 8% | 139 |
Wisconsin | 57% | 33% | 10% | 242 |
Learn More: Believe, Don't believe