Belief in Heaven among adults in Generation X by state (2014) Switch to: State among adults in Generation X by belief in heaven
% of adults in Generation X who …in heaven
| State | Believe | Don't believe | Other/don't know | Sample size |
|---|---|---|---|---|
| Alabama | 86% | 10% | 4% | 107 |
| Arizona | 75% | 19% | 6% | 127 |
| California | 65% | 28% | 7% | 762 |
| Colorado | 57% | 31% | 12% | 134 |
| Florida | 71% | 23% | 6% | 389 |
| Georgia | 79% | 13% | 8% | 208 |
| Illinois | 75% | 15% | 10% | 270 |
| Indiana | 70% | 23% | 7% | 134 |
| Kentucky | 84% | 11% | 5% | 100 |
| Louisiana | 77% | 18% | 5% | 108 |
| Maryland | 67% | 23% | 10% | 156 |
| Massachusetts | 56% | 33% | 11% | 167 |
| Michigan | 77% | 14% | 9% | 183 |
| Minnesota | 74% | 20% | 6% | 128 |
| Missouri | 74% | 22% | 4% | 120 |
| New Jersey | 75% | 20% | 6% | 188 |
| New York | 67% | 26% | 7% | 378 |
| North Carolina | 74% | 17% | 9% | 210 |
| Ohio | 75% | 20% | 5% | 212 |
| Pennsylvania | 74% | 21% | 5% | 275 |
| South Carolina | 84% | 6% | 10% | 109 |
| Tennessee | 77% | 12% | 11% | 122 |
| Texas | 78% | 14% | 8% | 585 |
| Virginia | 78% | 16% | 6% | 193 |
| Washington | 59% | 36% | 6% | 155 |
| Wisconsin | 68% | 25% | 7% | 120 |
Learn More: Believe, Don't believe