Belief in Heaven among adults who feel a deep sense of wonder about the universe once or twice a month by state (2014) Switch to: State among adults who feel a deep sense of wonder about the universe once or twice a month by belief in heaven
% of adults who feel a deep sense of wonder about the universe once or twice a month who …in heaven
State | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
California | 62% | 30% | 8% | 561 |
Florida | 72% | 21% | 8% | 295 |
Georgia | 76% | 21% | 3% | 138 |
Illinois | 77% | 17% | 6% | 207 |
Indiana | 79% | 10% | 10% | 101 |
Massachusetts | 51% | 41% | 8% | 100 |
Michigan | 74% | 18% | 9% | 170 |
Missouri | 75% | 18% | 7% | 110 |
New Jersey | 73% | 19% | 8% | 135 |
New York | 60% | 31% | 8% | 290 |
North Carolina | 82% | 13% | 5% | 189 |
Ohio | 75% | 18% | 7% | 191 |
Pennsylvania | 75% | 20% | 5% | 246 |
Tennessee | 79% | 16% | 6% | 102 |
Texas | 80% | 14% | 6% | 403 |
Virginia | 77% | 17% | 5% | 152 |
Washington | 58% | 36% | 7% | 112 |
Wisconsin | 66% | 26% | 7% | 108 |
Learn More: Believe, Don't believe