Belief in Heaven among adults who feel a deep sense of wonder about the universe at least once a week by state (2014) Switch to: State among adults who feel a deep sense of wonder about the universe at least once a week by belief in heaven
% of adults who feel a deep sense of wonder about the universe at least once a week who …in heaven
State | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Alabama | 84% | 11% | 5% | 232 |
Alaska | 58% | 34% | 8% | 159 |
Arizona | 73% | 19% | 8% | 349 |
Arkansas | 82% | 12% | 6% | 141 |
California | 63% | 29% | 8% | 1,849 |
Colorado | 53% | 34% | 13% | 251 |
Connecticut | 64% | 26% | 9% | 169 |
Delaware | 70% | 23% | 7% | 117 |
District of Columbia | 68% | 25% | 7% | 133 |
Florida | 69% | 24% | 7% | 960 |
Georgia | 75% | 18% | 7% | 470 |
Hawaii | 62% | 31% | 8% | 159 |
Idaho | 63% | 31% | 6% | 156 |
Illinois | 67% | 23% | 9% | 588 |
Indiana | 71% | 20% | 9% | 294 |
Iowa | 70% | 23% | 7% | 140 |
Kansas | 74% | 16% | 10% | 133 |
Kentucky | 76% | 18% | 6% | 193 |
Louisiana | 76% | 16% | 9% | 206 |
Maine | 53% | 35% | 13% | 127 |
Maryland | 68% | 26% | 6% | 292 |
Massachusetts | 51% | 36% | 14% | 336 |
Michigan | 68% | 20% | 11% | 430 |
Minnesota | 62% | 28% | 11% | 265 |
Mississippi | 83% | 11% | 6% | 141 |
Missouri | 77% | 18% | 5% | 299 |
Montana | 65% | 25% | 10% | 152 |
Nebraska | 76% | 17% | 7% | 128 |
Nevada | 64% | 26% | 10% | 165 |
New Hampshire | 48% | 41% | 11% | 139 |
New Jersey | 72% | 21% | 6% | 387 |
New Mexico | 64% | 25% | 11% | 161 |
New York | 65% | 27% | 8% | 928 |
North Carolina | 77% | 17% | 6% | 473 |
North Dakota | 73% | 16% | 11% | 148 |
Ohio | 73% | 21% | 6% | 504 |
Oklahoma | 73% | 22% | 5% | 175 |
Oregon | 57% | 31% | 11% | 220 |
Pennsylvania | 70% | 23% | 7% | 621 |
Rhode Island | 58% | 33% | 9% | 115 |
South Carolina | 76% | 14% | 10% | 239 |
South Dakota | 68% | 20% | 13% | 147 |
Tennessee | 80% | 12% | 8% | 324 |
Texas | 73% | 18% | 10% | 1,226 |
Utah | 79% | 18% | 2% | 165 |
Vermont | 52% | 41% | 7% | 159 |
Virginia | 74% | 18% | 8% | 442 |
Washington | 60% | 32% | 8% | 359 |
West Virginia | 82% | 10% | 9% | 141 |
Wisconsin | 70% | 18% | 12% | 255 |
Wyoming | 61% | 26% | 13% | 152 |
Learn More: Believe, Don't believe