Belief in Heaven among Christians by state (2014) Switch to: State among Christians by belief in heaven
% of Christians who …in heaven
State | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Alabama | 90% | 5% | 5% | 443 |
Alaska | 80% | 13% | 7% | 187 |
Arizona | 86% | 8% | 6% | 448 |
Arkansas | 90% | 4% | 6% | 247 |
California | 83% | 11% | 6% | 2,289 |
Colorado | 79% | 12% | 9% | 323 |
Connecticut | 86% | 8% | 6% | 251 |
Delaware | 89% | 5% | 6% | 209 |
District of Columbia | 87% | 9% | 4% | 188 |
Florida | 84% | 11% | 5% | 1,415 |
Georgia | 88% | 6% | 6% | 781 |
Hawaii | 82% | 11% | 7% | 185 |
Idaho | 85% | 7% | 7% | 222 |
Illinois | 84% | 9% | 7% | 977 |
Indiana | 88% | 6% | 6% | 492 |
Iowa | 86% | 9% | 5% | 261 |
Kansas | 87% | 7% | 6% | 241 |
Kentucky | 93% | 2% | 5% | 345 |
Louisiana | 88% | 6% | 6% | 387 |
Maine | 79% | 15% | 6% | 191 |
Maryland | 85% | 10% | 5% | 433 |
Massachusetts | 76% | 14% | 10% | 412 |
Michigan | 85% | 7% | 8% | 717 |
Minnesota | 84% | 9% | 7% | 433 |
Mississippi | 95% | 3% | 3% | 269 |
Missouri | 87% | 8% | 5% | 486 |
Montana | 85% | 10% | 5% | 202 |
Nebraska | 88% | 8% | 4% | 243 |
Nevada | 85% | 9% | 6% | 207 |
New Hampshire | 75% | 16% | 10% | 188 |
New Jersey | 84% | 9% | 8% | 611 |
New Mexico | 79% | 16% | 5% | 222 |
New York | 85% | 8% | 6% | 1,222 |
North Carolina | 88% | 6% | 6% | 796 |
North Dakota | 89% | 6% | 5% | 276 |
Ohio | 88% | 7% | 5% | 863 |
Oklahoma | 88% | 9% | 3% | 312 |
Oregon | 83% | 8% | 9% | 244 |
Pennsylvania | 83% | 10% | 7% | 1,037 |
Rhode Island | 80% | 11% | 9% | 239 |
South Carolina | 87% | 6% | 7% | 394 |
South Dakota | 87% | 6% | 7% | 242 |
Tennessee | 88% | 5% | 6% | 552 |
Texas | 86% | 8% | 6% | 1,979 |
Utah | 92% | 5% | 4% | 234 |
Vermont | 83% | 11% | 6% | 156 |
Virginia | 87% | 8% | 5% | 644 |
Washington | 81% | 12% | 7% | 444 |
West Virginia | 91% | 2% | 7% | 245 |
Wisconsin | 84% | 8% | 9% | 439 |
Wyoming | 84% | 8% | 8% | 225 |
Learn More: Believe, Don't believe