Belief in Heaven among adults who believe in God with absolute certainty by state (2014) Switch to: State among adults who believe in God with absolute certainty by belief in heaven
% of adults who believe in God with absolute certainty who …in heaven
| State | Believe | Don't believe | Other/don't know | Sample size | 
|---|---|---|---|---|
| Alabama | 89% | 6% | 4% | 419 | 
| Alaska | 77% | 15% | 8% | 167 | 
| Arizona | 87% | 8% | 6% | 412 | 
| Arkansas | 91% | 2% | 7% | 234 | 
| California | 82% | 11% | 7% | 1,965 | 
| Colorado | 79% | 12% | 9% | 270 | 
| Connecticut | 87% | 9% | 5% | 192 | 
| Delaware | 89% | 7% | 5% | 183 | 
| District of Columbia | 86% | 10% | 3% | 155 | 
| Florida | 85% | 10% | 5% | 1,285 | 
| Georgia | 89% | 6% | 5% | 713 | 
| Hawaii | 81% | 9% | 10% | 181 | 
| Idaho | 88% | 7% | 5% | 208 | 
| Illinois | 86% | 8% | 6% | 818 | 
| Indiana | 90% | 5% | 5% | 425 | 
| Iowa | 90% | 6% | 4% | 219 | 
| Kansas | 85% | 6% | 9% | 206 | 
| Kentucky | 94% | 3% | 3% | 329 | 
| Louisiana | 92% | 4% | 4% | 342 | 
| Maine | 82% | 12% | 7% | 154 | 
| Maryland | 86% | 10% | 4% | 388 | 
| Massachusetts | 82% | 9% | 9% | 282 | 
| Michigan | 86% | 7% | 7% | 624 | 
| Minnesota | 84% | 8% | 7% | 340 | 
| Mississippi | 93% | 4% | 3% | 254 | 
| Missouri | 88% | 8% | 4% | 444 | 
| Montana | 87% | 8% | 5% | 192 | 
| Nebraska | 90% | 6% | 4% | 213 | 
| Nevada | 83% | 10% | 7% | 177 | 
| New Hampshire | 81% | 15% | 4% | 132 | 
| New Jersey | 89% | 6% | 5% | 500 | 
| New Mexico | 83% | 11% | 6% | 188 | 
| New York | 85% | 10% | 6% | 1,060 | 
| North Carolina | 88% | 5% | 7% | 732 | 
| North Dakota | 89% | 6% | 5% | 229 | 
| Ohio | 89% | 6% | 5% | 771 | 
| Oklahoma | 91% | 5% | 4% | 289 | 
| Oregon | 85% | 8% | 7% | 218 | 
| Pennsylvania | 87% | 7% | 6% | 865 | 
| Rhode Island | 87% | 7% | 6% | 180 | 
| South Carolina | 89% | 5% | 6% | 376 | 
| South Dakota | 87% | 6% | 8% | 213 | 
| Tennessee | 88% | 5% | 7% | 524 | 
| Texas | 87% | 7% | 6% | 1,774 | 
| Utah | 95% | 3% | 2% | 202 | 
| Vermont | 81% | 12% | 7% | 121 | 
| Virginia | 89% | 6% | 5% | 555 | 
| Washington | 81% | 11% | 8% | 382 | 
| West Virginia | 93% | 1% | 6% | 234 | 
| Wisconsin | 88% | 3% | 8% | 349 | 
| Wyoming | 87% | 5% | 8% | 219 | 
Learn More: Believe, Don't believe