Belief in Heaven among adults who say that right or wrong depends on the situation by state (2014) Switch to: State among adults who say that right or wrong depends on the situation by belief in heaven
% of adults who say that right or wrong depends on the situation who …in heaven
| State | Believe | Don't believe | Other/don't know | Sample size |
|---|---|---|---|---|
| Alabama | 84% | 12% | 4% | 268 |
| Alaska | 59% | 32% | 9% | 193 |
| Arizona | 67% | 26% | 7% | 374 |
| Arkansas | 84% | 11% | 4% | 180 |
| California | 62% | 31% | 7% | 2,431 |
| Colorado | 55% | 34% | 11% | 299 |
| Connecticut | 66% | 27% | 7% | 257 |
| Delaware | 71% | 24% | 5% | 199 |
| District of Columbia | 63% | 30% | 7% | 222 |
| Florida | 67% | 25% | 8% | 1,303 |
| Georgia | 74% | 21% | 6% | 571 |
| Hawaii | 60% | 28% | 12% | 215 |
| Idaho | 67% | 28% | 5% | 178 |
| Illinois | 68% | 24% | 8% | 860 |
| Indiana | 74% | 18% | 8% | 398 |
| Iowa | 73% | 21% | 5% | 213 |
| Kansas | 77% | 15% | 8% | 187 |
| Kentucky | 75% | 19% | 6% | 251 |
| Louisiana | 80% | 15% | 6% | 268 |
| Maine | 56% | 38% | 6% | 213 |
| Maryland | 64% | 30% | 5% | 417 |
| Massachusetts | 50% | 39% | 11% | 506 |
| Michigan | 69% | 23% | 8% | 601 |
| Minnesota | 68% | 25% | 7% | 357 |
| Mississippi | 86% | 10% | 4% | 181 |
| Missouri | 78% | 17% | 5% | 394 |
| Montana | 67% | 30% | 3% | 170 |
| Nebraska | 72% | 24% | 4% | 180 |
| Nevada | 60% | 32% | 8% | 210 |
| New Hampshire | 55% | 36% | 9% | 192 |
| New Jersey | 69% | 23% | 8% | 596 |
| New Mexico | 61% | 33% | 7% | 194 |
| New York | 64% | 30% | 7% | 1,357 |
| North Carolina | 74% | 18% | 7% | 624 |
| North Dakota | 70% | 22% | 8% | 196 |
| Ohio | 76% | 19% | 5% | 728 |
| Oklahoma | 74% | 21% | 6% | 244 |
| Oregon | 51% | 40% | 9% | 270 |
| Pennsylvania | 68% | 25% | 7% | 836 |
| Rhode Island | 62% | 29% | 9% | 195 |
| South Carolina | 78% | 13% | 9% | 282 |
| South Dakota | 73% | 18% | 9% | 187 |
| Tennessee | 79% | 15% | 6% | 354 |
| Texas | 73% | 20% | 7% | 1,509 |
| Utah | 68% | 27% | 5% | 179 |
| Vermont | 52% | 41% | 7% | 217 |
| Virginia | 72% | 21% | 7% | 529 |
| Washington | 53% | 37% | 10% | 454 |
| West Virginia | 79% | 13% | 8% | 165 |
| Wisconsin | 69% | 24% | 8% | 389 |
| Wyoming | 69% | 19% | 12% | 162 |
Learn More: Believe, Don't believe