Belief in Heaven among adults ages 65 and older by state (2014) Switch to: State among adults ages 65 and older by belief in heaven
% of adults ages 65 and older who …in heaven
State | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Alabama | 88% | 5% | 7% | 125 |
Arizona | 69% | 23% | 8% | 184 |
California | 65% | 25% | 10% | 964 |
Colorado | 63% | 24% | 14% | 104 |
Connecticut | 69% | 23% | 8% | 100 |
Florida | 70% | 23% | 7% | 632 |
Georgia | 83% | 9% | 8% | 225 |
Illinois | 71% | 21% | 8% | 365 |
Indiana | 77% | 14% | 10% | 178 |
Kentucky | 86% | 6% | 8% | 122 |
Louisiana | 88% | 6% | 6% | 121 |
Maryland | 72% | 21% | 7% | 161 |
Massachusetts | 58% | 30% | 12% | 186 |
Michigan | 73% | 15% | 12% | 258 |
Minnesota | 83% | 10% | 7% | 127 |
Missouri | 79% | 16% | 5% | 157 |
New Hampshire | 58% | 29% | 13% | 105 |
New Jersey | 76% | 17% | 7% | 258 |
New York | 69% | 21% | 10% | 590 |
North Carolina | 80% | 13% | 8% | 288 |
Ohio | 81% | 12% | 7% | 326 |
Oklahoma | 83% | 13% | 5% | 114 |
Oregon | 58% | 25% | 17% | 124 |
Pennsylvania | 78% | 13% | 8% | 438 |
Rhode Island | 74% | 20% | 5% | 111 |
South Carolina | 81% | 12% | 6% | 142 |
Tennessee | 90% | 6% | 4% | 195 |
Texas | 81% | 13% | 7% | 528 |
Virginia | 80% | 15% | 5% | 217 |
Washington | 69% | 25% | 6% | 183 |
Wisconsin | 72% | 19% | 9% | 161 |
Learn More: Believe, Don't believe