Belief in Heaven among 30-49 year olds by state (2014) Switch to: State among 30-49 year olds by belief in heaven
% of 30-49 year olds who …in heaven
State | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Alabama | 85% | 11% | 5% | 136 |
Arizona | 74% | 21% | 5% | 154 |
California | 65% | 29% | 7% | 961 |
Colorado | 57% | 31% | 13% | 173 |
Connecticut | 75% | 19% | 6% | 105 |
District of Columbia | 55% | 35% | 10% | 106 |
Florida | 72% | 22% | 6% | 476 |
Georgia | 76% | 16% | 7% | 264 |
Illinois | 73% | 18% | 10% | 349 |
Indiana | 71% | 21% | 8% | 170 |
Kentucky | 83% | 12% | 5% | 130 |
Louisiana | 79% | 18% | 4% | 129 |
Maryland | 67% | 24% | 9% | 186 |
Massachusetts | 55% | 34% | 10% | 201 |
Michigan | 76% | 16% | 8% | 224 |
Minnesota | 73% | 22% | 5% | 167 |
Mississippi | 84% | 11% | 5% | 107 |
Missouri | 76% | 20% | 5% | 163 |
New Jersey | 72% | 23% | 6% | 243 |
New York | 65% | 29% | 7% | 479 |
North Carolina | 76% | 16% | 8% | 260 |
Ohio | 74% | 19% | 6% | 267 |
Oregon | 63% | 29% | 8% | 111 |
Pennsylvania | 72% | 23% | 6% | 330 |
South Carolina | 83% | 6% | 11% | 127 |
Tennessee | 76% | 14% | 9% | 153 |
Texas | 77% | 15% | 8% | 751 |
Virginia | 74% | 19% | 7% | 249 |
Washington | 60% | 34% | 6% | 187 |
Wisconsin | 68% | 23% | 9% | 148 |
Learn More: Believe, Don't believe