Belief in Heaven among adults who would rather have a bigger government with more services by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who would rather have a bigger government with more services by belief in heaven
% of adults who would rather have a bigger government with more services who …in heaven
Sources of guidance on right and wrong | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Religion | 90% | 6% | 4% | 3,679 |
Philosophy/reason | 52% | 40% | 8% | 1,799 |
Common sense | 70% | 24% | 6% | 5,851 |
Science | 51% | 43% | 6% | 1,696 |
Don't know | 67% | 19% | 14% | 314 |
Learn More: Believe, Don't believe