Belief in Heaven among adults with a household income of $50,000-$99,999 by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults with a household income of $50,000-$99,999 by belief in heaven
% of adults with a household income of $50,000-$99,999 who …in heaven
Sources of guidance on right and wrong | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Religion | 88% | 6% | 6% | 2,941 |
Philosophy/reason | 48% | 43% | 9% | 1,027 |
Common sense | 67% | 27% | 6% | 3,746 |
Science | 45% | 51% | 4% | 792 |
Don't know | 65% | 18% | 16% | 217 |
Learn More: Believe, Don't believe