Belief in Heaven among adults who feel a deep sense of wonder about the universe once or twice a month by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of wonder about the universe once or twice a month by belief in heaven
% of adults who feel a deep sense of wonder about the universe once or twice a month who …in heaven
| Religious tradition | Believe | Don't believe | Other/don't know | Sample size | 
|---|---|---|---|---|
| Catholic | 86% | 8% | 6% | 1,110 | 
| Evangelical Protestant | 91% | 5% | 5% | 1,330 | 
| Historically Black Protestant | 95% | 4% | 1% | 291 | 
| Jewish | 40% | 50% | 10% | 144 | 
| Mainline Protestant | 82% | 11% | 7% | 982 | 
| Mormon | 97% | < 1% | 3% | 148 | 
| Unaffiliated (religious "nones") | 32% | 58% | 10% | 1,186 | 
Learn More: Believe, Don't believe