Belief in Heaven among Mainline Protestants who say homosexuality should be accepted by religious group (2014) Switch to: Religious family among Mainline Protestants who say homosexuality should be accepted by belief in heaven
% of Mainline Protestants who say homosexuality should be accepted who …in heaven
| Religious family | Believe | Don't believe | Other/don't know | Sample size |
|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 92% | 5% | 3% | 339 |
| Congregationalist Family (Mainline Trad.) | 71% | 21% | 7% | 220 |
| Episcopalian/Anglican Family (Mainline Trad.) | 68% | 21% | 10% | 517 |
| Lutheran Family (Mainline Trad.) | 79% | 11% | 10% | 615 |
| Methodist Family (Mainline Trad.) | 82% | 11% | 6% | 1,054 |
| Nondenominational Family (Mainline Trad.) | 74% | 17% | 9% | 273 |
| Nonspecific Protestant Family (Mainline Trad.) | 67% | 19% | 14% | 441 |
| Presbyterian Family (Mainline Trad.) | 78% | 14% | 7% | 478 |
Learn More: Believe, Don't believe