Belief in Heaven among Evangelical Protestants who say homosexuality should be accepted by religious group (2014) Switch to: Religious family among Evangelical Protestants who say homosexuality should be accepted by belief in heaven
% of Evangelical Protestants who say homosexuality should be accepted who …in heaven
| Religious family | Believe | Don't believe | Other/don't know | Sample size |
|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 90% | 6% | 5% | 956 |
| Lutheran Family (Evangelical Trad.) | 91% | 5% | 4% | 296 |
| Nondenominational Family (Evangelical Trad.) | 87% | 8% | 5% | 583 |
| Nonspecific Protestant Family (Evangelical Trad.) | 86% | 4% | 10% | 182 |
| Pentecostal Family (Evangelical Trad.) | 94% | 4% | 3% | 278 |
| Presbyterian Family (Evangelical Trad.) | 83% | 10% | 7% | 145 |
| Restorationist Family (Evangelical Trad.) | 88% | 5% | 7% | 197 |
Learn More: Believe, Don't believe