Belief in Heaven among Evangelical Protestants who identify as democrat/lean Dem. by religious group (2014) Switch to: Religious family among Evangelical Protestants who identify as democrat/lean Dem. by belief in heaven
% of Evangelical Protestants who identify as democrat/lean Dem. who …in heaven
| Religious family | Believe | Don't believe | Other/don't know | Sample size |
|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 91% | 5% | 4% | 793 |
| Lutheran Family (Evangelical Trad.) | 85% | 7% | 8% | 162 |
| Nondenominational Family (Evangelical Trad.) | 90% | 5% | 4% | 371 |
| Nonspecific Protestant Family (Evangelical Trad.) | 91% | 4% | 5% | 126 |
| Pentecostal Family (Evangelical Trad.) | 93% | 5% | 2% | 314 |
| Restorationist Family (Evangelical Trad.) | 86% | 7% | 7% | 205 |
Learn More: Believe, Don't believe