Belief in Heaven among Mainline Protestants who are non-parents by religious group (2014) Switch to: Religious family among Mainline Protestants who are non-parents by belief in heaven
% of Mainline Protestants who are non-parents who …in heaven
Religious family | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 90% | 5% | 6% | 481 |
Congregationalist Family (Mainline Trad.) | 74% | 19% | 7% | 221 |
Episcopalian/Anglican Family (Mainline Trad.) | 71% | 20% | 10% | 529 |
Lutheran Family (Mainline Trad.) | 80% | 11% | 10% | 703 |
Methodist Family (Mainline Trad.) | 85% | 9% | 7% | 1,414 |
Nondenominational Family (Mainline Trad.) | 72% | 18% | 9% | 262 |
Nonspecific Protestant Family (Mainline Trad.) | 68% | 19% | 13% | 505 |
Presbyterian Family (Mainline Trad.) | 80% | 12% | 9% | 557 |
Learn More: Believe, Don't believe