Belief in Heaven among Evangelical Protestants who are married by religious group (2014) Switch to: Religious family among Evangelical Protestants who are married by belief in heaven
% of Evangelical Protestants who are married who …in heaven
Religious family | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 87% | 5% | 8% | 1,836 |
Holiness Family (Evangelical Trad.) | 92% | 3% | 5% | 143 |
Lutheran Family (Evangelical Trad.) | 84% | 6% | 9% | 374 |
Nondenominational Family (Evangelical Trad.) | 84% | 7% | 9% | 914 |
Nonspecific Protestant Family (Evangelical Trad.) | 87% | 4% | 9% | 237 |
Pentecostal Family (Evangelical Trad.) | 91% | 4% | 5% | 560 |
Presbyterian Family (Evangelical Trad.) | 77% | 9% | 14% | 183 |
Restorationist Family (Evangelical Trad.) | 91% | 4% | 5% | 286 |
Learn More: Believe, Don't believe