Belief in Heaven among Mainline Protestants who are third generation or higher by religious group (2014) Switch to: Religious family among Mainline Protestants who are third generation or higher by belief in heaven
% of Mainline Protestants who are third generation or higher who …in heaven
| Religious family | Believe | Don't believe | Other/don't know | Sample size |
|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 91% | 4% | 5% | 558 |
| Congregationalist Family (Mainline Trad.) | 74% | 18% | 7% | 229 |
| Episcopalian/Anglican Family (Mainline Trad.) | 72% | 18% | 10% | 528 |
| Lutheran Family (Mainline Trad.) | 81% | 10% | 9% | 773 |
| Methodist Family (Mainline Trad.) | 85% | 8% | 7% | 1,608 |
| Nondenominational Family (Mainline Trad.) | 76% | 16% | 9% | 313 |
| Nonspecific Protestant Family (Mainline Trad.) | 71% | 16% | 13% | 515 |
| Presbyterian Family (Mainline Trad.) | 78% | 13% | 9% | 584 |
Learn More: Believe, Don't believe