Belief in Heaven among Mainline Protestants who have completed post-graduate degree by religious group (2014) Switch to: Religious family among Mainline Protestants who have completed post-graduate degree by belief in heaven
% of Mainline Protestants who have completed post-graduate degree who …in heaven
| Religious family | Believe | Don't believe | Other/don't know | Sample size |
|---|---|---|---|---|
| Episcopalian/Anglican Family (Mainline Trad.) | 60% | 30% | 10% | 203 |
| Lutheran Family (Mainline Trad.) | 71% | 15% | 13% | 159 |
| Methodist Family (Mainline Trad.) | 77% | 16% | 7% | 345 |
| Nonspecific Protestant Family (Mainline Trad.) | 57% | 29% | 14% | 101 |
| Presbyterian Family (Mainline Trad.) | 74% | 15% | 10% | 200 |
Learn More: Believe, Don't believe