Belief in Heaven among Mainline Protestants who say right or wrong depends on the situation by religious group (2014) Switch to: Religious family among Mainline Protestants who say right or wrong depends on the situation by belief in heaven
% of Mainline Protestants who say right or wrong depends on the situation who …in heaven
Religious family | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 92% | 5% | 3% | 416 |
Congregationalist Family (Mainline Trad.) | 73% | 21% | 6% | 197 |
Episcopalian/Anglican Family (Mainline Trad.) | 72% | 20% | 8% | 415 |
Lutheran Family (Mainline Trad.) | 79% | 11% | 10% | 574 |
Methodist Family (Mainline Trad.) | 83% | 9% | 7% | 1,059 |
Nondenominational Family (Mainline Trad.) | 75% | 15% | 10% | 242 |
Nonspecific Protestant Family (Mainline Trad.) | 67% | 20% | 13% | 440 |
Presbyterian Family (Mainline Trad.) | 77% | 15% | 8% | 439 |
Learn More: Believe, Don't believe