Belief in Heaven among Mainline Protestants by interpretation of scripture (2014) Switch to: Interpreting scripture among Mainline Protestants by belief in heaven
% of Mainline Protestants who …in heaven
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 93% | 4% | 3% | 1,266 |
Word of God; not everything taken literally | 89% | 5% | 5% | 2,158 |
Word of God; other/don't know | 80% | 6% | 13% | 177 |
Not the word of God | 61% | 28% | 11% | 1,841 |
Other/don't know | 69% | 11% | 20% | 641 |
Learn More: Believe, Don't believe