Belief in Heaven among adults who pray daily by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who pray daily by belief in heaven
% of adults who pray daily who …in heaven
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 91% | 4% | 5% | 8,053 |
Word of God; not everything taken literally | 90% | 6% | 5% | 6,241 |
Word of God; other/don't know | 83% | 5% | 11% | 788 |
Not the word of God | 67% | 24% | 9% | 2,903 |
Other/don't know | 75% | 8% | 17% | 1,351 |
Learn More: Believe, Don't believe