Belief in Heaven among adults who would rather have a smaller government with fewer services by generational group (2014) Switch to: Generational cohort among adults who would rather have a smaller government with fewer services by belief in heaven
% of adults who would rather have a smaller government with fewer services who …in heaven
Generational cohort | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Younger Millennial | 67% | 28% | 6% | 1,492 |
Older Millennial | 66% | 28% | 6% | 1,974 |
Generation X | 74% | 18% | 7% | 3,970 |
Baby Boomer | 76% | 16% | 8% | 7,463 |
Silent | 79% | 14% | 8% | 3,562 |
Greatest | 71% | 19% | 10% | 331 |
Learn More: Believe, Don't believe