Belief in Heaven among adults who say homosexuality should be discouraged by generational group (2014) Switch to: Generational cohort among adults who say homosexuality should be discouraged by belief in heaven
% of adults who say homosexuality should be discouraged who …in heaven
Generational cohort | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Younger Millennial | 87% | 9% | 4% | 604 |
Older Millennial | 87% | 10% | 3% | 907 |
Generation X | 84% | 9% | 8% | 2,076 |
Baby Boomer | 85% | 9% | 7% | 4,353 |
Silent | 87% | 7% | 6% | 2,393 |
Greatest | 76% | 16% | 8% | 274 |
Learn More: Believe, Don't believe