Belief in Heaven among adults with a household income of $30,000-$49,999 by generational group (2014) Switch to: Generational cohort among adults with a household income of $30,000-$49,999 by belief in heaven
% of adults with a household income of $30,000-$49,999 who …in heaven
| Generational cohort | Believe | Don't believe | Other/don't know | Sample size |
|---|---|---|---|---|
| Younger Millennial | 66% | 29% | 5% | 561 |
| Older Millennial | 66% | 28% | 6% | 921 |
| Generation X | 75% | 18% | 7% | 1,154 |
| Baby Boomer | 77% | 15% | 7% | 2,004 |
| Silent | 78% | 15% | 8% | 1,133 |
| Greatest | 72% | 23% | 5% | 104 |
Learn More: Believe, Don't believe