Belief in Heaven among adults who feel a deep sense of wonder about the universe once or twice a month by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe once or twice a month by belief in heaven
% of adults who feel a deep sense of wonder about the universe once or twice a month who …in heaven
Generational cohort | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Younger Millennial | 69% | 25% | 6% | 654 |
Older Millennial | 68% | 26% | 6% | 768 |
Generation X | 71% | 22% | 6% | 1,247 |
Baby Boomer | 77% | 16% | 7% | 1,914 |
Silent | 74% | 17% | 8% | 763 |
Learn More: Believe, Don't believe