Belief in Heaven among adults who say that right or wrong depends on the situation by generational group (2014) Switch to: Generational cohort among adults who say that right or wrong depends on the situation by belief in heaven
% of adults who say that right or wrong depends on the situation who …in heaven
| Generational cohort | Believe | Don't believe | Other/don't know | Sample size | 
|---|---|---|---|---|
| Younger Millennial | 65% | 29% | 6% | 2,529 | 
| Older Millennial | 63% | 30% | 7% | 2,907 | 
| Generation X | 69% | 24% | 6% | 4,583 | 
| Baby Boomer | 71% | 21% | 8% | 7,620 | 
| Silent | 71% | 21% | 8% | 3,540 | 
| Greatest | 62% | 26% | 12% | 371 | 
Learn More: Believe, Don't believe